Co-Expression Analysis of: | CYP705A12 (At5g42580) | Institut de Biologie Moléculaire des Plantes | _____________________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ____________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
________________________ | _____________________________________________ | CYPedia Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormones etc. Data Set | save / view heatmap as: | OpenOffice Table | annotation details for co-expressed genes can be found to the right of the heatmap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS Excel Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
save / view all data as: | Tab delimited Table | For further information on the experiments please go to the Genevestigator database using the experiment-ID given in brackets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shown are a maximum of 50 genes with r>0.5 (If more co-expressed genes with r>0.5 exist, they can be saved as Tab delimited data only) | magnitude of change [log2(treatment/control)] | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | >2.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
greater than zero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
less than zero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | r-value | Name | Description | ethylene, 3h, petiole (13) | mock, 30min, seedling (110) | IAA, 30min, seedling (110) | IAA, 1h, seedling (110) | IAA, 3h, seedling (110) | zeatin, 30min, seedling (110) | zeatin, 1h, seedling (110) | zeatin, 3h, seedling (110) | GA3, 30min, seedling (110) | GA3, 1h, seedling (110) | GA3, 3h, seedling (110) | ABA, 30min, seedling (110) | ABA, 1h, seedling (110) | ABA, 3h, seedling (110) | MJ, 30min, seedling (110) | MJ, 1h, seedling (110) | MJ, 3h, seedling (110) | ACC, 30min, seedling (110) | ACC, 1h, seedling (110) | ACC, 3h, seedling (110) | BL, 30min, seedling (110) | BL, 1h, seedling (110) | BL, 3h, seedling (110) | ABA, 3 uM, imbided seed (116) | ABA, 30 uM, imbided seed (116) | GA, 3h, imbibed seed (119) | GA, 6h, imbibed seed (119) | GA, 9h, imbibed seed (119) | GA, 3h, imbibed seed (134) | GA, 6h, imbibed seed (134) | GA, 9h, imbibed seed (134) | GA, 30min, whole plant (99) | GA, 60min, whole plant (99) | GA, 3h, whole plant (99) | IAA, 0.1uM, 1h, seedling (144) | IAA, 0.1uM, 3h, seedling (144) | IAA, 1uM, 1h, seedling (144) | IAA, 1uM, 3h, seedling (144) | ppi, 3h, seedling (113) | ppi, 12h, seedling (113) | uni, 3h, seedling (113) | uni, 12h, seedling (113) | brz220, 3h, seedling (113) | brz220, 12h, seedling (113) | brz91, 3h, seedling (113) | brz91, 12h, seedling (113) | pac, 3h, seedling (113) | pac, 12h, seedling (113) | px, 3h, seedling (113) | px, 12h, seedling (113) | pno8, 3h, seedling (113) | pno8, 12h, seedling (113) | ibup, 3h, seedling (113) | B9, 3h, seedling (113) | AgNO3, 3h, seedling (113) | AVG, 3h, seedling (113) | Sal, 3h, seedling (113) | MG132, 3h, seedling (113) | 246T, 3h, seedling (113) | PCIB, 3h, seedling (113) | TIBA, 3h, seedling (113) | NPA, 3h, seedling (113) | CHX, 3h, seedling (113) | Colm, 3h, seedling (113) | ColPNO8, 3h, seedling (113) | ColBrz, 3h, seedling (113) | glucose, 8h, seedling (14) | sucrose, 8h, seedling (15) | deoxyglucose, 8h_seedling (14) | methylglucose, 8h, seedling (14) | K depleted, whole rosette (97) | K depleted, root (97) | Sulfate depleted, 2h, root (112) | Sulfate depleted, 4h, root (112) | Sulfate depleted, 8h, root (112) | Sulfate depleted, 12h, root (112) | Sulfate depleted, 24h, root (112) | mannitol, 8h, seedling (14) | CO2, 1000ppm, guard cell enriched (11) | CO2, 1000ppm, mature leaf (11) | CO2, high light, whole rosette (95) | CO2, medium light, whole rosette (95) | CO2, low light, whole rosette (95) | CO2, 2h, juvenile leaf (151) | CO2, 4h, juvenile leaf (151) | CO2, 6h, juvenile leaf (151) | CO2, 12h, juvenile leaf (151) | CO2, 24h, juvenile leaf (151) | CO2, 48h, juvenile leaf (151) | dark, 45min, seedling (109) | dark, 4h, seedling (109) | far red, 45min, seedling (109) | far red, 4h, seedling (109) | red pulse1, seedling (109) | red pulse2, seedling (109) | red, 45min, seedling (109) | red, 4h, seedling (109) | blue, 45min, seedling (109) | blue, 4h, seedling (109) | UV-A pulse1, seedling (109) | UV-A pulse2, seedling (109) | UV-AB pulse1, seedling (109) | UV-AB pulse2, seedling (109) | UV-A, 18h, mature leaf (72) | UV-B, 18h, mature leaf (72) | Locus | Probeset | Name | Description | Annotation score | GO.keywords | FunCat keywords | AraCyc annotations | KEGG annotations | BioPath annotations | AcylLipid category | Literature annotations | Gene family | 90% quantile of DE | max. DE |
At5g42580 | 1.000 | CYP705A12 | cytochrome P450 family protein | 0.15 | 0.15 | -0.43 | -0.11 | -1.1 | 0.27 | 0.64 | 0.72 | 0.31 | 0.23 | -0.33 | 0.48 | 0.54 | 0.69 | 1.18 | 2.5 | 2.91 | 0.39 | 0.35 | -0.6 | 0.76 | 0.31 | 0.41 | 0.15 | 0.15 | 0.15 | 0.15 | 0.54 | 0.15 | 0.15 | 0.54 | 0.54 | 0.5 | 0.27 | -0.19 | -0.13 | -0.4 | -0.68 | -0.83 | -0.01 | -1.18 | 0.36 | -0.65 | 0.22 | -1.21 | 0.34 | -0.06 | 0.31 | -0.16 | 0.92 | -1.33 | 0.31 | -0.63 | -0.4 | -1.37 | 0.56 | -1.67 | -1.32 | -0.17 | -1 | -1.64 | -0.17 | -1.54 | -1.24 | -2.04 | -0.87 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | -0.56 | 0.35 | -0.15 | 0.13 | -0.02 | -0.46 | 0.15 | 1.02 | -0.28 | 0.15 | -0.9 | 0.15 | 0.15 | 0.15 | 0.46 | 0.15 | 0.15 | 0.15 | -0.33 | 0.41 | -0.37 | 0.47 | -0.19 | 0.86 | 0.09 | 0.6 | 0.08 | 0.31 | -0.17 | 0.4 | -0.34 | 0.5 | 0.15 | 0.15 | At5g42580 | 249202_at | CYP705A12 | cytochrome P450 family protein | 1 | cytochrome P450 family | 2.16 | 4.96 | |||||||
At5g04120 | 0.769 | low similarity to Phosphoglycerate mutase (Schizosaccharomyces pombe) | 0.07 | 0.07 | 0.07 | 0.07 | -2.44 | 0.07 | 3.39 | 2.04 | 0.07 | 1.37 | -0.03 | 0.07 | 0.07 | 2.17 | 2.5 | 4.5 | 3.56 | 0.07 | 0.07 | -2.44 | 0.07 | 2.31 | 0.7 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | -0.35 | -1.8 | 0.07 | -0.47 | 0.07 | -0.17 | 0.07 | -1.65 | 0.07 | 0.54 | 2.5 | 0.36 | 3.4 | -2.99 | 0.07 | -0.09 | -0.72 | -2.99 | 2.35 | -2.99 | -0.35 | -2.99 | -2.99 | -2.99 | -2.99 | -2.99 | -0.81 | -2.99 | -0.75 | 0.07 | 2.75 | 0.07 | 0.07 | 0.07 | -3.3 | 0.14 | 0.38 | 1.33 | 0.6 | 0.63 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | -0.2 | 0.38 | -0.23 | 0.17 | -0.33 | 0.36 | -0.12 | 0.46 | 0.13 | 0.56 | -0.11 | 0.38 | -0.17 | 0.28 | 0.07 | 0.07 | At5g04120 | 245689_at | low similarity to Phosphoglycerate mutase (Schizosaccharomyces pombe) | 2 | C-compound and carbohydrate metabolism | glycolysis and gluconeogenesis | Intermediary Carbon Metabolism | 5.49 | 7.80 | ||||||||
At3g46700 | 0.724 | UDP-glucoronosyl/UDP-glucosyl transferase family protein | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 2.29 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 2.34 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 1.07 | 1.08 | 0.15 | -0.63 | -0.56 | -0.78 | -1.83 | -0.95 | 0.84 | -0.88 | 0.56 | -0.02 | 1.02 | -1.15 | 0.61 | -0.16 | 0.87 | 0.43 | 1.23 | -2.13 | 0.51 | -0.77 | -1.53 | -2.13 | 0.33 | -2.13 | -2.13 | -0.12 | 0.55 | -2.13 | -0.19 | -0.69 | -2.13 | -2.13 | -2.13 | 0.11 | 1.13 | -0.18 | -0.01 | 0.22 | 0.22 | 0.06 | -0.07 | -0.21 | 0.24 | -0.01 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.06 | -0.15 | 0.2 | 0.45 | 0.15 | 0.17 | 0.4 | 0.25 | 0.35 | 0.13 | 0.34 | 0.14 | 0.41 | -0.36 | 0.22 | 0.22 | At3g46700 | 252488_at | UDP-glucoronosyl/UDP-glucosyl transferase family protein | 1 | biosynthesis of secondary products derived from primary amino acids | biosynthesis of glycosinolates and derivatives | Glycosyl transferase, Family 1 | 3.19 | 4.47 | ||||||||
At5g24140 | 0.719 | SQP2 | Encodes a protein with similarity to squalene monoxygeneases. | 0.15 | 0.15 | -0.04 | -0.14 | 0.09 | 0.41 | 0.75 | 1.34 | -0.01 | 1.12 | 1 | 0.21 | 0.36 | 2.46 | 0.77 | 1.78 | 2.81 | 0.69 | -0.27 | 0.24 | 0.47 | 1.68 | 0.24 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.17 | 0.52 | -0.04 | 0.17 | -0.12 | -0.1 | -1.13 | -1.06 | -0.05 | -0.62 | -0.05 | -0.6 | -0.33 | -0.54 | -0.39 | 0.15 | 0.04 | 0.6 | 0.38 | -0.97 | -0.21 | -0.77 | 0.04 | -2.76 | 0.5 | -1.25 | -1.12 | -1 | -0.4 | -1.76 | -0.91 | -1.12 | -0.98 | -1.94 | -1.17 | -0.98 | 0.87 | -0.98 | 0.17 | 0.15 | 0.01 | 0.24 | 0.27 | 0.01 | -0.02 | -0.33 | 0.11 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.22 | -0.28 | 0.28 | 0.07 | 0.5 | -0.57 | 0.41 | -0.03 | 0.25 | -0.24 | 0.48 | -0.28 | -0.27 | -0.63 | 0.15 | 0.15 | At5g24140 | 249773_at | SQP2 | Encodes a protein with similarity to squalene monoxygeneases. | 4 | sterol biosynthesis | sterol biosynthesis | Biosynthesis of steroids | Terpenoid biosynthesis | Isoprenoid Biosynthesis in the Cytosol and in Mitochondria | sterol biosynthesis | triterpene, sterol, and brassinosteroid metabolism | 2.24 | 5.56 | |||
At5g42590 | 0.711 | CYP71A16 | cytochrome P450 family protein | 0.19 | 0.19 | -0.08 | -0.72 | -1.62 | 0.39 | 1.12 | 0.96 | 0.25 | 0.4 | 0.34 | 0.37 | 0.72 | 0.07 | 0.95 | 1.85 | 1.6 | -0.24 | -0.49 | -3.73 | 0.34 | 0.2 | 0.01 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.34 | 0.15 | -0.24 | -0.91 | 0.03 | -1.02 | -0.46 | -0.39 | -0.06 | -0.63 | -0.19 | 0.09 | 0.39 | -0.76 | -0.19 | 0.32 | 0.48 | 0.72 | 0.97 | -1.35 | -0.16 | -0.64 | -0.1 | -0.5 | 1.19 | -1.45 | -0.99 | -0.44 | -0.44 | -1.43 | -0.16 | -2.81 | -0.39 | -0.78 | -0.18 | 0.19 | 1.42 | 0.19 | 0.19 | 0.19 | -1.12 | 0.09 | -0.01 | -0.08 | 0.16 | -0.26 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.33 | 0.6 | 0.19 | 0.33 | 0.07 | 0.47 | 0.45 | 0.41 | 0.38 | 0.18 | 0.36 | -0.02 | -0.09 | 0.08 | 0.19 | 0.19 | At5g42590 | 249203_at | CYP71A16 | cytochrome P450 family protein | 1 | cytochrome P450 family | 2.27 | 5.58 | |||||||
At1g50560 | 0.673 | CYP705A25 | cytochrome P450 family protein | 0.09 | 0.09 | -0.05 | 0.41 | 0.35 | -0.18 | 0.63 | 0.5 | -0.13 | 0.22 | 0.11 | 0 | 0.44 | -0.76 | 0.19 | 1.15 | 1.18 | 0.13 | 0.25 | -0.15 | -0.07 | 0.65 | -0.18 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | -0.16 | 0.15 | -0.14 | 0.08 | 0.19 | 0.14 | -0.21 | -0.51 | -0.03 | -0.39 | -0.13 | -0.15 | -0.36 | -0.71 | 0.11 | -0.23 | 0.03 | 0.03 | 0.55 | -0.9 | -0.01 | -0.04 | -0.36 | -0.68 | 0.26 | -0.12 | -0.86 | -0.52 | -0.12 | -1.02 | -0.12 | -0.98 | -0.32 | -0.28 | 0.14 | -0.16 | 0.7 | -0.59 | -0.22 | 0.09 | -0.18 | 0.04 | 0.08 | -0.07 | 0.03 | -0.06 | -0.2 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.66 | 0.09 | 0.09 | 0.09 | 0.06 | 0.23 | -0.03 | 0.08 | -0.18 | 0.14 | -0.03 | 0.24 | 0.12 | 0.08 | -0.1 | 0.07 | -0.01 | 0.13 | 0.09 | 0.09 | At1g50560 | 261878_at | CYP705A25 | cytochrome P450 family protein | 1 | cytochrome P450 family | 1.32 | 2.21 | |||||||
At4g13290 | 0.671 | CYP71A19 | cytochrome P450 family protein | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 2.63 | 2.85 | 3.2 | 4.09 | 6.08 | 0.33 | 0.33 | 0.33 | 0.33 | 1.63 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | -0.06 | 0.71 | -0.14 | 0.22 | -0.83 | -1.27 | -2 | -2.17 | 0.33 | 0.08 | 0.33 | -2.17 | 0.33 | -2.17 | 0.33 | -0.14 | 2.25 | 0.24 | 0.33 | -2.17 | 2.42 | -2.17 | -2.17 | 0.56 | 0.25 | -2.17 | -2.17 | -2.17 | -0.37 | -2.17 | -0.53 | -2.17 | -2.17 | -2.17 | -2.17 | -3.14 | -1 | -3.14 | -3.14 | 0.33 | 1.19 | 0.59 | 0.14 | -0.02 | 0.61 | 0.14 | -3.14 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.25 | 0.72 | 0.27 | 0.11 | 0.32 | 0.65 | 0.32 | 0.31 | 0.05 | 0.41 | 0.74 | 1 | 0.14 | -0.16 | 0.33 | 0.33 | At4g13290 | 254767_s_at | CYP71A19 | cytochrome P450 family protein | 1 | cytochrome P450 family | 4.56 | 9.22 | |||||||
At1g17190 | 0.669 | ATGSTU26 | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). | -0.56 | 0.17 | 0.12 | -0.33 | -1.26 | 0.59 | 0.9 | 1.64 | 0.35 | 0.19 | 0.17 | 0.28 | -0.03 | -0.36 | 1.2 | 2 | 2.52 | 0.38 | 0.27 | -0.49 | 0.74 | 0.45 | 0.42 | 0.15 | -0.22 | 0.02 | 0.38 | 1.12 | 0.02 | 0.38 | 1.12 | 0.05 | -0.13 | -0.52 | -0.05 | -1.05 | -0.19 | -1.69 | -0.63 | -0.62 | -0.43 | -0.43 | -0.33 | -0.27 | -0.39 | -0.32 | 0.3 | -0.34 | 0.04 | -0.02 | -0.82 | -0.15 | -0.08 | 0.15 | -0.08 | 0.94 | -1.21 | -0.74 | -0.5 | 0.38 | -0.86 | -0.02 | -1.02 | -0.01 | -0.35 | -0.38 | -0.25 | 0 | -0.42 | -0.27 | 0.22 | -0.31 | 0.35 | 0.04 | 0.26 | 0.17 | -0.2 | -0.63 | -0.2 | -1.04 | 0.56 | 0.02 | -0.69 | 0.16 | 0.1 | 0.34 | 0.35 | 0.3 | 0.3 | 0.04 | -0.06 | 0.05 | 0.27 | 0.05 | 0.01 | 0.13 | 0.13 | 0.3 | 0.26 | 0.16 | -0.14 | -0.06 | -0.45 | 0.04 | -0.39 | At1g17190 | 262516_at | ATGSTU26 | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). | 2 | toxin catabolism | Glutathione S-transferase, Tau family | 2.07 | 4.22 | ||||||
At1g64200 | 0.666 | similar to Vacuolar ATP synthase subunit E from Arabidopsis thaliana | -0.15 | 0.07 | 0.13 | 0.19 | -0.61 | 0.19 | 0.45 | 0.3 | 0.13 | 0.28 | -0.01 | 0.05 | 0.2 | -0.06 | 1.48 | 2.25 | 2.06 | 0.34 | 0.48 | -0.3 | 0.3 | 0.57 | -0.02 | -0.7 | -1.1 | 0.2 | -0.49 | 0.36 | 0.2 | -0.49 | 0.36 | 0.09 | -0.13 | -0.31 | 0.1 | -0.12 | 0.04 | -0.63 | -0.36 | -0.08 | -0.31 | 0.07 | -0.27 | -0.19 | -0.2 | -0.07 | -0.06 | 0.06 | 0.32 | 0.28 | -0.54 | 0.28 | -0.09 | 0.06 | -0.51 | 0.25 | -0.45 | -0.24 | -0.04 | -0.05 | -0.34 | -0.16 | -1.23 | -0.18 | -0.82 | -0.46 | -0.42 | -0.31 | -0.13 | -0.08 | 0.49 | -0.15 | 0.09 | -0.04 | 0.15 | 0.01 | 0.2 | 0.08 | -0.96 | 0.21 | -0.2 | -0.03 | -0.09 | 0.02 | 0.17 | 0.31 | 0.51 | 0.12 | 0.06 | 0.11 | -0.17 | -0.15 | -0.17 | 0.06 | 0.07 | -0.07 | 0.13 | 0.11 | -0.14 | -0.03 | -0.06 | 0 | -0.28 | 0.28 | -0.12 | At1g64200 | 262354_at | similar to Vacuolar ATP synthase subunit E from Arabidopsis thaliana | 4 | transport facilitation | transport ATPases | vacuole or lysosome | ATP synthesis | 1.11 | 3.49 | ||||||||
At2g14100 | 0.653 | CYP705A13 | cytochrome P450 family protein | 0.17 | 0.17 | 0.25 | -0.02 | -0.36 | 0.26 | 0.53 | -0.35 | 0.2 | 0.69 | 0.37 | 0.63 | 1.06 | -0.47 | -0.03 | 0.57 | 0.61 | 0.63 | 0.65 | -0.33 | 0.75 | 0.79 | 0.18 | -0.51 | -0.16 | 0.17 | 0.18 | 0.53 | 0.17 | 0.18 | 0.53 | -0.22 | -0.23 | -0.15 | -0.22 | -0.21 | -0.15 | -0.32 | -0.72 | 0.32 | -1.3 | -0.1 | -0.32 | -0.13 | -0.19 | 0.51 | -0.34 | 0.3 | 0.23 | 0.71 | -1.07 | 0.38 | -0.74 | -0.07 | -1.04 | -0.17 | -0.27 | -0.38 | -0.69 | 0.17 | -2.18 | -0.36 | -0.96 | -0.48 | -1.45 | -0.17 | -0.44 | 0.7 | 0.17 | 0.07 | 0.17 | 0.14 | 0.11 | 0.1 | 0.01 | -0.05 | 0.03 | -0.12 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.82 | 0.17 | 0.17 | 0.17 | 0.15 | 0.13 | -0.09 | 0.08 | -0.18 | 0.33 | -0.1 | 0.35 | -0.16 | 0.24 | -0.44 | 0.06 | -0.19 | 0.08 | 0.17 | 0.17 | At2g14100 | 263276_at | CYP705A13 | cytochrome P450 family protein | 1 | cytochrome P450 family | 1.62 | 3.25 | |||||||
At5g42600 | 0.650 | similar to pentacyclic triterpene synthase | 0.6 | 0.6 | -0.18 | 0.47 | -4.17 | 0.18 | 1.31 | 1.42 | 0.62 | 0.85 | 0.52 | 1.14 | 0.73 | 2.27 | 1.21 | 1.59 | 2.71 | 0.94 | 0.65 | -4.17 | 0.78 | 0.01 | 0.59 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.19 | -0.82 | -0.56 | -1.74 | -0.42 | 1.75 | -0.61 | 0.56 | -0.22 | 0.46 | -4.24 | -2.37 | 0.56 | 2.35 | 1.12 | 3.02 | -4.24 | -2.37 | -4.24 | -1.05 | -4.24 | 1.17 | -1.6 | -4.24 | -1.35 | -4.24 | -1.05 | -0.01 | -4.24 | -0.72 | -0.51 | -0.18 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.77 | 0.27 | 0.6 | 3.26 | 0.09 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | -0.05 | 0.26 | 0.14 | 0.6 | -0.87 | -0.12 | 0.49 | 0.18 | 0.43 | 0.43 | 0.57 | 0.18 | -0.79 | -1.55 | 0.6 | 0.6 | At5g42600 | 249205_at | similar to pentacyclic triterpene synthase | 7 | pentacyclic triterpenoid biosynthesis | lipid, fatty acid and isoprenoid biosynthesis | Biosynthesis of steroids | triterpene, sterol, and brassinosteroid metabolism | triterpene biosynthesis | triterpene synthase | 5.96 | 7.50 | |||||
At5g56760 | 0.650 | ATSERAT1;1 | Encodes a cytosolic serine O-acetyltransferase involved in sulfur assimilation and cysteine biosynthesis. Expressed in the vascular system. | -0.06 | 0.04 | -0.06 | -0.2 | -0.02 | -0.02 | 0.09 | 0.09 | 0.09 | 0.03 | 0.05 | 0.05 | -0.11 | 0.1 | 0.55 | 0.89 | 1.12 | 0.07 | -0.06 | 0.06 | 0.06 | -0.05 | 0.03 | -0.1 | -0.2 | 0.06 | 0.14 | 0 | 0.06 | 0.14 | 0 | 0.07 | 0.11 | -0.32 | -0.04 | -0.12 | -0.16 | -0.55 | -0.12 | 0.3 | -0.15 | 0.11 | -0.06 | 0.03 | -0.04 | -0.02 | 0.1 | 0.14 | 0.01 | 0.03 | -0.23 | 0.16 | -0.12 | 0.01 | 0.06 | 0.06 | -0.56 | -0.19 | -0.27 | -0.09 | -0.52 | -0.04 | -1.12 | 0.06 | -0.41 | -0.1 | 0.07 | 0.27 | 0.11 | 0.02 | 0.34 | 0.4 | 0.09 | 0.11 | 0.11 | -0.18 | 0.09 | 0.1 | -0.31 | 0.31 | 0.16 | -0.15 | -0.19 | -0.04 | 0.08 | 0.09 | 0.07 | 0.02 | 0.08 | -0.03 | -0.19 | 0 | 0.06 | -0.1 | -0.05 | -0.06 | 0.12 | -0.07 | -0.03 | -0.14 | 0.03 | -0.16 | -0.07 | 0.05 | 0.16 | At5g56760 | 247982_at | ATSERAT1;1 | Encodes a cytosolic serine O-acetyltransferase involved in sulfur assimilation and cysteine biosynthesis. Expressed in the vascular system. | 6 | serine O-acetyltransferase activity | nitrogen and sulfur metabolism | cysteine biosynthesis I | sulfate assimilation III | Sulfur metabolism | Cysteine metabolism | Biosynthesis of Amino Acids and Derivatives | Glutathione metabolism | 0.62 | 2.24 | |||
At1g12240 | 0.637 | BFRUCT4 | beta-fructosidase (BFRUCT4) / beta-fructofuranosidase / invertase, vacuolar | -0.18 | 0.14 | 0.32 | -0.03 | -0.4 | 0.23 | 0.32 | 0.02 | 0.2 | 0.26 | 0.5 | 0.23 | -0.1 | -0.4 | 1.7 | 2.18 | 2.02 | 0.35 | -0.13 | -0.46 | 0.33 | 0.25 | 0.43 | -0.57 | -0.91 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.06 | 0.03 | 0.13 | -0.17 | -0.12 | -0.33 | -0.33 | -0.09 | -0.2 | -0.09 | -0.19 | -0.08 | -0.25 | -0.07 | -0.17 | -0.02 | -0.14 | 0.22 | 0.22 | -0.51 | 0.17 | 0.12 | 0.17 | -1.44 | 0.34 | -1.19 | 0.05 | -0.08 | 0.1 | -0.79 | -0.02 | -1.49 | -0.01 | -1.2 | -0.25 | -0.61 | -0.15 | 0.53 | 0.6 | -0.96 | -0.18 | 0.15 | 0.1 | 0.1 | 0.19 | 0.25 | 0.76 | 0.18 | -0.4 | 0.41 | -0.51 | 0.02 | 0.06 | 0.09 | 0.36 | 0.08 | 0.23 | 0.09 | -1.02 | -0.46 | 0.28 | 0.67 | 0.05 | -0.68 | 0.24 | -0.57 | 0.05 | 0.49 | 0.43 | -0.52 | 0.23 | -0.28 | -0.13 | 0.31 | At1g12240 | 260969_at | BFRUCT4 | beta-fructosidase (BFRUCT4) / beta-fructofuranosidase / invertase, vacuolar | 10 | C-compound and carbohydrate metabolism | glycolysis and gluconeogenesis | Galactose metabolism | Starch and sucrose metabolism | Cell Wall Carbohydrate Metabolism | sucrose metabolism | 1.54 | 3.67 | |||||
At3g22570 | 0.626 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | 0.14 | 0.14 | -0.19 | 0.32 | 0.17 | -0.13 | 0.24 | -0.12 | -0.06 | 0.68 | 0.4 | -0.37 | 0.08 | 0.54 | -0.09 | 0.73 | 1.51 | -0.13 | 0.12 | -0.03 | -0.21 | 0.82 | -0.04 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.26 | 0.49 | -0.25 | 0.14 | -0.09 | 0.17 | -0.86 | -0.27 | 0.26 | -0.01 | 0.11 | -0.23 | -0.36 | -0.46 | -0.35 | 0.41 | 0.28 | 0.36 | 0.28 | -0.41 | -0.43 | -0.44 | 0.01 | -2.72 | 0.32 | -0.12 | -0.79 | -0.37 | -0.06 | -1.17 | -0.39 | -0.8 | -0.52 | -1.24 | -0.4 | 0.51 | 0.69 | 0.41 | 0.15 | 0.14 | -0.23 | 0.19 | 0.05 | -0.1 | -0.02 | 0.16 | 0.24 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | -0.05 | -0.07 | 0.07 | -0.01 | -0.06 | 0.02 | 0.02 | -0.02 | 0.31 | 0.11 | -0.21 | -0.02 | 0 | -0.08 | 0.14 | 0.14 | At3g22570 | 256935_at | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | 2 | Miscellaneous acyl lipid metabolism | 1.27 | 4.23 | |||||||||
